Neural Rebel LLC
System Architecture Diagram
Prepared for: [CLIENT NAME]
[DATE]
Confidential — Do not distribute without written consent
Current-State Architecture
Architecture Diagram
[INSERT DIAGRAM — Excalidraw / SVG / Image]
Systems Inventory
| System | Category | Vendor | Status | Integrations |
|---|---|---|---|---|
| Primary CRM | Customer Management | [VENDOR] | active | [N] |
| Ticketing System | Support | [VENDOR] | active | [N] |
| ERP | Operations | [VENDOR] | active | [N] |
| Data Warehouse | Analytics | [VENDOR] | planned | [N] |
| Phone System | Communications | [VENDOR] | active | [N] |
| Knowledge Base | Self-Service | [VENDOR] | active | [N] |
| Legacy Portal | Customer-Facing | [VENDOR] | deprecated | [N] |
Integration Health
| System A | System B | Connection | Data Flow | Health |
|---|---|---|---|---|
| CRM | Ticketing | API | Bi-directional | healthy |
| CRM | ERP | CSV Export | CRM → ERP | degraded |
| Phone System | CRM | Manual | Phone → CRM | critical |
| ERP | Data Warehouse | ETL | ERP → DW | healthy |
| Knowledge Base | Ticketing | Webhook | Bi-directional | healthy |
| Legacy Portal | CRM | Manual | Portal → CRM | critical |
Identified Issues
- •Duplicate customer records across CRM and legacy portal with no deduplication process.
- •Manual CSV exports between CRM and ERP run daily — data is always 24 hours stale.
- •Phone system has no integration with CRM; agents manually log call data post-interaction.
- •Legacy portal scheduled for decommission but still handling ~15% of customer traffic.
Proposed Future-State Architecture
Proposed Architecture Diagram
[INSERT PROPOSED DIAGRAM — Excalidraw / SVG / Image]
Prepared by Neural Rebel LLC — Confidential